Sports: resale tickets listed into game day
On event day, the median game had 49% as many resale tickets listed as it had 30 days out, across 873 past US games. A week out it had 106%.
The last 30 days
At 14 days out, 59% of past games had more tickets listed than at 30 days out, and on event day 18% did. When listings show up and thin out
| Days out | Median | Middle half | Above 30-day count | Events |
|---|---|---|---|---|
| 21 | 103% | 94% to 120% | 54% | 617 |
| 14 | 106% | 92% to 133% | 59% | 690 |
| 7 | 106% | 87% to 142% | 55% | 630 |
| 3 | 94% | 70% to 126% | 43% | 722 |
| 1 | 82% | 57% to 111% | 32% | 755 |
| Event day | 49% | 21% to 82% | 18% | 772 |
Listing labels across upcoming events
Of 3,617 upcoming US games with 20 or more listings, 24% carry at least one Limited view listing and 54% carry Unassigned seats, a median 1% of listings. The median game has 1,424 tickets listed in 326 listings.
Tickets listed by Level in the sample
Across the sample games with every Level counted, the biggest Levels by resale tickets listed: Lower Level 19%, Upper Level 19%, Terrace 8%, Mezzanine 6%.
Sample games by tickets listed
| Event | Date | Tickets listed | Days out | Against 30 days out |
|---|---|---|---|---|
| 2026 Big Ten Football ChampionshipLucas Oil Stadium, Indianapolis | Dec 5 | 11,475 | 29 | 100% |
| Tennessee Titans at Dallas CowboysAT&T Stadium, Arlington | Nov 22 | 8,342 | 15 | 88% |
| Philadelphia Flyers at Columbus Blue JacketsNationwide Arena, Columbus | Nov 14 | 8,171 | 8 | 78% |
| Tampa Bay Lightning at Columbus Blue JacketsNationwide Arena, Columbus | Nov 12 | 7,352 | 6 | 87% |
| Boston College Eagles at Notre Dame Fighting Irish FootballNotre Dame Stadium, South Bend | Nov 14 | 6,147 | 7 | 104% |
| Kansas City Chiefs at Los Angeles Rams (Thursday Night Football)SoFi Stadium, Inglewood | Dec 3 | 5,997 | 27 | 62% |
| SMU Mustangs at Notre Dame Fighting Irish FootballNotre Dame Stadium, South Bend | Nov 21 | 5,934 | 15 | 101% |
| New York Jets at Los Angeles ChargersSoFi Stadium, Inglewood | Nov 22 | 5,807 | 15 | 73% |
| Seattle Seahawks at San Francisco 49ersLevi's Stadium, Santa Clara | Nov 29 | 5,463 | 22 | 95% |
| Washington Commanders at Arizona CardinalsState Farm Stadium, Glendale | Nov 29 | 5,405 | 22 | 68% |
| Washington Commanders at New York Giants (Thursday Night Football)MetLife Stadium, East Rutherford | Nov 12 | 5,114 | 6 | 60% |
| Indianapolis Colts at Houston Texans (Thursday Night Football)Reliant Stadium, Houston | Nov 19 | 4,971 | 13 | 70% |
| New England Patriots at Los Angeles Chargers (Sunday Night Football)SoFi Stadium, Inglewood | Nov 29 | 4,748 | 23 | 89% |
| Baltimore Ravens at Houston TexansReliant Stadium, Houston | Nov 29 | 4,491 | 22 | 69% |
| Buffalo Bills at New York JetsMetLife Stadium, East Rutherford | Nov 15 | 4,331 | 8 | 67% |
| Detroit Lions at Atlanta FalconsMercedes-Benz Stadium, Atlanta | Dec 6 | 4,298 | 29 | 98% |
| Detroit Pistons at Miami HeatKaseya Center, Miami | Nov 14 | 4,288 | 8 | 79% |
| Los Angeles Rams at Arizona CardinalsState Farm Stadium, Glendale | Nov 15 | 4,252 | 8 | 60% |
| New York Giants at Indianapolis ColtsLucas Oil Stadium, Indianapolis | Nov 29 | 4,212 | 22 | 63% |
| Jacksonville Jaguars at New York GiantsMetLife Stadium, East Rutherford | Nov 22 | 4,201 | 15 | 64% |
| San Francisco 49ers at Dallas CowboysAT&T Stadium, Arlington | Nov 15 | 4,193 | 8 | 62% |
| NBA Cup - Cleveland Cavaliers at Miami HeatKaseya Center, Miami | Nov 13 | 3,965 | 7 | 75% |
| Green Bay Packers at Los Angeles RamsSoFi Stadium, Inglewood | Nov 25 | 3,769 | 19 | 50% |
| South Carolina Gamecocks at Arkansas Razorbacks FootballRazorback Stadium, Fayetteville | Nov 14 | 3,714 | 8 | 99% |
| Kansas City Chiefs at Buffalo Bills (Thursday Night Football)Highmark Stadium, Orchard Park | Nov 26 | 3,679 | 20 | 51% |
| Stanford Cardinal at Virginia Tech Hokies FootballLane Stadium, Blacksburg | Nov 14 | 3,549 | 8 | 100% |
| Wofford College Terriers at Ole Miss Rebels FootballVaught-Hemingway Stadium, Oxford | Nov 21 | 3,520 | 14 | 96% |
| Miami Dolphins at Indianapolis ColtsLucas Oil Stadium, Indianapolis | Nov 15 | 3,423 | 8 | 67% |
| Kansas City Chiefs at Atlanta FalconsMercedes-Benz Stadium, Atlanta | Nov 15 | 3,287 | 8 | 68% |
| Buffalo Sabres at Washington CapitalsCapital One Arena, Washington | Nov 19 | 3,208 | 13 | 121% |
| New Jersey Devils at Washington CapitalsCapital One Arena, Washington | Nov 14 | 3,107 | 8 | 90% |
| Carolina Hurricanes at New York RangersMadison Square Garden, New York | Nov 22 | 2,984 | 15 | 106% |
| Montreal Canadiens at New York RangersMadison Square Garden, New York | Nov 16 | 2,972 | 10 | 98% |
| Miami Dolphins at Buffalo BillsHighmark Stadium, Orchard Park | Nov 22 | 2,945 | 15 | 80% |
| Orlando Magic at Boston CelticsTD Garden, Boston | Nov 16 | 2,640 | 10 | 63% |
| Dallas Mavericks at Boston CelticsTD Garden, Boston | Nov 15 | 2,580 | 8 | 64% |
| Detroit Pistons at Washington WizardsCapital One Arena, Washington | Nov 12 | 2,494 | 6 | 24% |
| Buffalo Bills at New England PatriotsGillette Stadium, Foxborough | Dec 6 | 2,371 | 29 | 99% |
| Houston Rockets at Washington WizardsCapital One Arena, Washington | Nov 15 | 2,370 | 9 | 32% |
| Denver Nuggets at Philadelphia 76ersXfinity Mobile Arena, Philadelphia | Dec 2 | 2,320 | 26 | 74% |
| NBA Cup - Washington Wizards at Chicago BullsUnited Center, Chicago | Nov 20 | 2,151 | 14 | 39% |
| Denver Nuggets at Chicago BullsUnited Center, Chicago | Nov 22 | 2,114 | 16 | 39% |
| Indiana Pacers at New York KnicksMadison Square Garden, New York | Nov 22 | 2,087 | 16 | 79% |
| Chicago Bulls at Cleveland CavaliersRocket Arena, Cleveland | Nov 16 | 2,071 | 10 | 87% |
| Indiana Pacers at Philadelphia 76ersXfinity Mobile Arena, Philadelphia | Nov 15 | 2,055 | 8 | 76% |
| Dallas Mavericks at Cleveland CavaliersRocket Arena, Cleveland | Nov 14 | 2,001 | 8 | 91% |
| Portland Trail Blazers at New York KnicksMadison Square Garden, New York | Nov 21 | 1,851 | 15 | 41% |
| Indiana Pacers at Atlanta HawksState Farm Arena, Atlanta | Dec 3 | 1,850 | 27 | 54% |
| Detroit Pistons at Atlanta HawksState Farm Arena, Atlanta | Nov 22 | 1,692 | 15 | 46% |
| Montreal Canadiens at Boston BruinsTD Garden, Boston | Nov 12 | 1,521 | 6 | 53% |
| Denver Nuggets at Memphis GrizzliesFedExForum, Memphis | Nov 11 | 1,506 | 5 | 37% |
| Brooklyn Nets at Memphis GrizzliesFedExForum, Memphis | Nov 14 | 1,486 | 8 | 40% |
| Minnesota Wild at Boston BruinsTD Garden, Boston | Nov 14 | 1,436 | 8 | 48% |
| Oklahoma City Thunder at Sacramento KingsGolden 1 Center, Sacramento | Nov 15 | 1,424 | 9 | 30% |
| Phoenix Suns at Sacramento KingsGolden 1 Center, Sacramento | Nov 18 | 1,385 | 12 | 33% |
By league
- NBA20 sample events, 134 past events
- NHL8 sample events, 125 past events
- College football6 sample events, 131 past events